Sign up to stay up to date on the Sherman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
631 Kessler Boulevard 3 3 2,054 $279,000 $135.83
502 S Rusk Street 3 3 1,576 $250,000 $158.63
4301 Hawk Lane 4 3 2,395 $369,000 $154.07
4911 Dry Creek Road 3 2 1,439 $295,900 $205.63
4914 Dry Creek Road 3 2 1,439 $295,900 $205.63
1210 S Maxey Street 2 2 1,320 $169,000 $128.03
1900 Carriage Estates Road 4 3 2,258 $365,000 $161.65
1712 Carriage Estates Road 5 3 3,238 $570,000 $176.03
2108 Jason Circle 3 2 2,177 $324,999 $149.29
130 Green Road 4 3 2,737 $950,000 $347.10
938 Starlight Drive 3 2 1,637 $348,500 $212.89
625 S Montgomery Street 2 1 1,234 $220,000 $178.28
702 Pleasant Home Road N/A N/A N/A $499,000 Unknown
1825 Southridge Lane 4 2 1,906 $285,000 $149.53
424 W Alta Vista Street 3 2 1,690 $279,900 $165.62
1827 Boxwood Drive 3 2 1,571 $317,500 $202.10
5207 Pentridge Drive 3 2 1,886 $385,000 $204.14
4605 Sephora Drive 4 3 2,661 $489,000 $183.77
130 Green Road 4 3 2,737 $750,000 $274.02
130 Green Road 4 3 2,737 $1,150,000 $420.17
1405 Pintail Drive 4 3 2,395 $359,900 $150.27
4919 Dry Creek Road 3 2 1,472 $333,000 $226.22
304 N Grand Avenue 6 4 3,076 $395,000 $128.41
1103 N Leslie Avenue 4 3 3,016 $400,000 $132.63
4634 Cormorant Drive 3 2 2,137 $365,000 $170.80
TBD Bennett Lane N/A N/A N/A $4,000,000 Unknown
1731 E Chaffin Street 3 2 1,435 $240,000 $167.25
714 N Walnut Street N/A N/A N/A $130,000 Unknown
TBD Mayes Drive N/A N/A N/A $399,330 Unknown
413 Berkshire Lane 4 4 2,919 $554,610 $190
1407 Crescent Drive 4 3 2,858 $394,997 $138.21
900 Ridgeview Drive 3 2 1,640 $425,000 $259.15
812 W College Street 4 N/A N/A $340,000 Unknown
1023 E Lamar Street 2 1 1,116 $184,000 $164.87
3008 Redbud Trail 4 4 2,748 $445,000 $161.94
1709 E Chaffin Street 3 2 1,303 $195,000 $149.65
4311 W Raven Drive 3 2 1,362 $279,999 $205.58
620 S Charles Street 7 N/A N/A $400,000 Unknown
712 S Crockett Street 2 2 1,472 $419,000 $284.65
3813 Melrose Trail 3 3 2,180 $415,000 $190.37
TBD 54.37 Acers State Highway 56 Highway N/A N/A N/A $299,000 Unknown
TBD Mcgraw Lane N/A N/A N/A $85,000 Unknown
910 E Lamar Street 2 1 840 $159,000 $189.29
392 Calle Cedro Drive 3 2 1,560 $335,000 $214.74
2931 Preston Club Drive 3 3 2,810 $468,000 $166.55
2010 S Travis Street N/A N/A N/A $450,000 Unknown
202 Tee Taw Circle 3 3 2,559 $544,900 $212.93
3815 Talisker Boulevard 4 3 2,262 $400,000 $176.83
1120 S First Street 2 1 1,328 $295,000 $222.14
4017 Belmont Boulevard 3 2 1,785 $347,900 $194.90
Average: 3.7 2.6 2,416 $678,840 $201
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2410 Nantucket Drive 4 3 2,718 $420,000 $154.53
1807 W Belden Street 4 2 1,260 $179,900 $142.78
5000 Texoma Parkway N/A N/A 6,442 $730,000 $113.32
627 N Wharton Street 2 1 1,040 $220,000 $211.54
202 E Arapaho Trail 2 2 1,417 $261,000 $184.19
419 Dickson Circle 3 3 1,714 $449,900 $262.49
3737 Paradise Way 3 2 1,813 $323,990 $178.70
1117 El Sol Boulevard 3 2 1,813 $324,990 $179.26
906 N Grant Drive 4 1 1,362 $110,000 $80.76
514 Woodbine Drive 5 4 3,282 $589,000 $179.46
1323 S Montgomery Street N/A N/A N/A $65,000 Unknown
1936 Timberline Lane 3 2 1,364 $275,000 $201.61
600 Westwood Drive 3 3 2,632 $237,000 $90.05
108 N Travis Court 2 2 1,295 $235,000 $181.47
320 W Washington Street 3 2 1,425 $130,000 $91.23
3311 Sandstone Drive 3 2 1,475 $297,500 $201.69
1414 La Salle Drive 3 2 1,389 $225,500 $162.35
4501 Cormorant Drive 3 3 2,196 $350,000 $159.38
1011 W Belden Street 3 2 1,140 $170,000 $149.12
1615 S Rusk Street 3 2 1,359 $255,000 $187.64
413 W Dexter 2 2 1,391 $199,000 $143.06
2110 Joni Circle 3 3 2,190 $375,000 $171.23
113 Mitchell Road 3 3 1,974 $415,000 $210.23
1317 Hazelwood Road 3 2 1,891 $425,000 $224.75
2205 San Jacinto Street 3 2 1,266 $249,990 $197.46
2201 Sidney Lane 3 2 1,300 $260,490 $200.38
2209 Sidney Lane 3 2 1,294 $250,990 $193.96
0000 G2116 N/A N/A N/A $27,000 Unknown
00 Fm 697 N/A N/A N/A $1,123,470 Unknown
708 N Sam Rayburn Freeway 2 2 1,646 $187,500 $113.91
TBD 1st Street N/A N/A N/A $29,000 Unknown
2217 Sidney Lane 3 2 1,478 $281,990 $190.79
701 Dove Lane 3 2 1,344 $195,000 $145.09
Lot 9R Spaulding N/A N/A N/A $149,900 Unknown
4208 N Travis Street N/A N/A N/A $210,000 Unknown
320 W Tennessee Street 3 1 1,176 $130,000 $110.54
513 E Arizona Street 4 2 1,447 $219,900 $151.97
814 E Houston Street 2 1 788 $135,000 $171.32
2109 Sherbrooke Court 4 2 2,056 $300,000 $145.91
38 Adams Road 4 3 1,730 $150,000 $86.71
5308 Bello Vista Drive 3 3 2,509 $474,500 $189.12
2191 Bethany Road N/A N/A N/A $588,500 Unknown
1116 N Lockhart Street 3 2 1,327 $249,000 $187.64
000 Tee Taw Circle N/A N/A N/A $85,000 Unknown
318 W Laurel Street 2 2 1,477 $187,000 $126.61
1018 S Idlewild Drive 3 2 1,446 $189,900 $131.33
4805 Hertage Pkw N/A N/A N/A $1,950,000 Unknown
2493 Baker Ridge Road 3 1 1,744 $350,000 $200.69
2941 Overland Trail 4 4 3,046 $780,000 $256.07
484 Independence Springs 3 2 1,456 $245,000 $168.27
Average: 3.2 2.4 2,252 $430,796 $174
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116