Sign up to stay up to date on the Royse City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
301 College Street 3 2 1,296 $259,900 $200.54
4203 County Road 2509 3 2 1,932 $489,900 $253.57
1805 Huisache Street 4 3 1,941 $341,290 $175.83
406 Silo Circle 4 2 1,568 $299,000 $190.69
2633 Sonnier Circle 4 2 1,977 $370,738 $187.53
3210 Deckard Drive 3 2 1,803 $365,990 $202.99
4767 Marian Lane 5 2 2,128 $330,000 $155.08
5013 Duck Cove Circle 5 4 3,231 $560,017 $173.33
5050 Duck Cove Circle 3 2 1,906 $432,768 $227.06
3250 Burke Drive 4 3 2,007 $349,990 $174.38
6216 Tawakoni Lane 3 2 1,881 $349,900 $186.02
2315 Rocky 3 2 1,881 $374,900 $199.31
3325 Wildwood Drive 3 2 2,081 $399,900 $192.17
649 Horseshoe Bend N/A N/A N/A $275,000 Unknown
248 Sunny Corner Road 4 3 2,406 $368,000 $152.95
527 Blue Jack Drive 4 2 1,801 $279,990 $155.46
3200 Clear Creek Drive 4 3 2,632 $409,000 $155.40
506 Peterson Street 2 1 960 $175,000 $182.29
1601 Meadowlark Lane 4 2 1,743 $384,900 $220.83
4651 Pine Ridge 4 2 2,064 $437,539 $211.99
4595 Pine Ridge 4 2 2,355 $554,096 $235.28
5027 Brooklet Boulevard 3 2 1,854 $374,900 $202.21
1919 Ranch Road 3 2 2,509 $490,000 $195.30
210 Jacaranda Drive 3 2 2,039 $349,900 $171.60
9732 Mackenzie N/A N/A N/A $225,000 Unknown
TBD Lot 30 Mackenzie N/A N/A N/A $199,990 Unknown
443 Vitex Drive 3 2 1,390 $259,990 $187.04
608 Cherry Bark Drive 3 2 1,448 $263,490 $181.97
535 Blue Jack Drive 2 2 1,087 $248,490 $228.60
6122 Gully Grove Drive 4 4 3,058 $447,990 $146.50
3204 Overlook Drive 4 3 2,502 $360,000 $143.88
3201 Burwood Lane 4 4 3,302 $449,000 $135.98
525 Baldwin Street 2 2 1,022 $239,999 $234.83
7045 Helena 3 2 1,605 $309,990 $193.14
1068 Oak Creek Circle 5 3 2,406 $610,000 $253.53
1108 Blue Ridge Place 5 3 2,937 $418,500 $142.49
5030 Tamarack Lane 4 4 3,471 $827,558 $238.42
287 Cattlemans Trail 4 3 3,696 $985,000 $266.50
5018 Tamarack Lane 4 3 3,001 $850,471 $283.40
2809 Marsha Lane 3 2 1,628 $292,500 $179.67
504 Crabapple Drive 3 2 1,890 $340,000 $179.89
1511 Barnwood Lane 4 3 2,097 $350,000 $166.91
7765 Cr 2584 4 3 3,608 $1,395,000 $386.64
2125 Palestine Oak Drive 4 2 1,582 $310,000 $195.95
5464 Agalinis Avenue 4 3 2,742 $369,390 $134.72
5440 Agalinis Avenue 4 3 2,742 $364,390 $132.89
5436 Agalinis Avenue 3 2 1,622 $304,490 $187.73
00 Highway 276 N/A N/A N/A $20,778,120 Unknown
1004 Basswood Lane 4 2 2,097 $330,000 $157.37
6105 Poolside Way 3 3 2,463 $459,900 $186.72
Average: 3.7 2.7 2,331 $651,936 $198
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
241 Northfork Road N/A N/A N/A $125,000 Unknown
2010 Donker Drive 4 2 1,996 $305,499 $153.06
2142 Eucalyptus Avenue 4 2 2,348 $324,999 $138.42
1800 Meadowlark Lane 3 2 1,356 $310,000 $228.61
2608 Spring Side Drive 4 2 1,977 $314,990 $159.33
420 Highview Circle 4 2 2,001 $379,000 $189.41
5444 Agalinis Avenue 4 3 1,941 $320,090 $164.91
3006 Tributary Lane 5 4 3,430 $499,900 $145.74
3285 Glorioso Drive 3 2 1,881 $319,900 $170.07
4239 County Road 2526 4 2 1,693 $340,000 $200.83
3039 Private Road 2417 N/A N/A N/A $150,000 Unknown
7024 Helena Hill 4 3 2,454 $415,012 $169.12
644 Cherrybark Drive 3 2 1,288 $247,490 $192.15
451 Vitex Drive 3 3 1,847 $292,990 $158.63
2820 Spencer Circle 3 2 1,517 $308,000 $203.03
1318 Lowhill Drive 3 2 1,533 $295,000 $192.43
2190 Slow Stream Drive 3 2 1,631 $330,000 $202.33
10341 County Road 2440 3 2 1,410 $367,000 $260.28
5711 W Interstate 30 N/A N/A N/A $800,000 Unknown
408 Milo Way 4 2 1,568 $289,990 $184.94
1808 Huisache Street 4 3 2,498 $355,990 $142.51
7323 Village Falls Lane 4 3 2,243 $356,000 $158.72
1414 Eagle Point 4 3 2,615 $385,888 $147.57
4401 Jock Ewing Circle 3 3 2,338 $549,900 $235.20
393 Country Manor Lane 4 3 3,204 $625,000 $195.07
2137 Eucalyptus Avenue 4 2 1,996 $330,999 $165.83
820 Brookhaven Drive 3 2 1,323 $280,000 $211.64
1402 Streetman Road 4 3 2,460 $625,000 $254.07
2528 Perdenales Drive 3 2 2,310 $473,500 $204.98
4252 County Road 2596 3 2 1,568 $260,000 $165.82
1801 Grassland Drive 4 3 1,941 $326,290 $168.10
4184 Southern Oaks Drive N/A N/A N/A $129,000 Unknown
10050 County Rd 2448 Lot 11 N/A N/A N/A $569,900 Unknown
7134 Helena 3 2 1,458 $294,990 $202.33
976 S Munson Road 3 2 2,287 $649,900 $284.17
2825 Spring Side Drive 4 2 2,086 $329,990 $158.19
701 Saddle Horn Way 4 3 2,066 $350,000 $169.41
1204 Blue Ridge Place 4 2 1,731 $341,932 $197.53
2307 Rocky Mountain Drive 4 3 2,651 $391,429 $147.65
112 Lazy Berry Way 4 2 1,866 $318,000 $170.42
10050 County Rd 2448 1 1 512 $569,900 $1,113.09
8054 Grotto Drive 4 3 2,273 $417,876 $183.84
3202 Glorioso Drive 5 4 2,981 $379,900 $127.44
1821 Grassland Drive 4 3 2,358 $343,690 $145.75
2661 Fm 35 N/A N/A N/A $625,000 Unknown
2846 Robertson Way 4 2 1,977 $321,040 $162.39
4016 Grotto Drive 4 3 2,181 $439,828 $201.66
524 Autumn Trail 3 2 1,603 $280,000 $174.67
Lot 7 Buckthorn Drive N/A N/A N/A $150,000 Unknown
3238 Baehr Drive 4 3 2,243 $339,900 $151.54
Average: 3.7 2.6 2,234 $511,302 $188
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156