Sign up to stay up to date on the Princeton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
212 Chapel Creek Unit 29 N/A N/A N/A $82,000 Unknown
705 Jackrabbit Street 4 3 2,476 $459,990 $185.78
719 Declaration Drive 5 4 3,156 $495,000 $156.84
331 Hummingbird Lane 3 2 1,925 $277,360 $144.08
2433 Live Oak Road 4 3 4,240 $815,000 $192.22
2025 Meadow Park Drive N/A N/A N/A $115,000 Unknown
1201 Branding Iron Lane 4 2 1,714 $360,000 $210.04
2010 Hancock Circle 3 2 1,412 $307,990 $218.12
1319 Cherrybark Drive 4 2 1,500 $286,999 $191.33
1830 Winfield Road 3 2 2,365 $210,000 $88.79
1206 Aquamarine Street 4 2 1,828 $368,900 $201.81
1615 Twin Hills Way 3 2 1,619 $325,000 $200.74
1201 Ginsburg Lane 4 3 2,307 $382,900 $165.97
1207 Ginsburg Lane 3 3 2,123 $385,900 $181.77
1219 Ginsburg Lane 3 3 1,627 $344,900 $211.99
1205 Ginsburg Lane 3 3 1,627 $341,900 $210.14
220 Marsh Lane 4 3 1,772 $321,900 $181.66
218 Marsh Lane 4 3 1,772 $321,900 $181.66
404 Marsh Lane 4 3 1,772 $319,900 $180.53
306 Marsh Lane 3 3 1,586 $304,900 $192.24
225 Marsh Lane 3 3 1,573 $296,900 $188.75
838 Lake Fletcher Road 4 3 2,395 $397,090 $165.80
871 Lake Fletcher Road 4 3 2,267 $397,590 $175.38
302 Lake Erie Drive 4 3 2,267 $395,990 $174.68
859 Lake Fletcher Road 4 3 1,824 $353,990 $194.07
853 Lake Fletcher Road 4 3 2,267 $395,990 $174.68
865 Lake Fletcher Road 3 2 1,512 $332,990 $220.23
883 Lake Fletcher Road 4 3 2,395 $390,990 $163.25
877 Lake Fletcher Road 4 3 2,032 $374,990 $184.54
889 Lake Fletcher Road 4 3 2,267 $395,990 $174.68
847 Lake Fletcher Road 4 3 2,395 $394,290 $164.63
835 Lake Fletcher Road 3 2 1,512 $338,980 $224.19
909 Chinati Street 5 4 3,594 $534,900 $148.83
908 Jackrabbit Street 3 2 1,981 $394,900 $199.34
1301 Butler Avenue 3 2 1,399 $328,900 $235.10
1209 Ginsburg Lane 3 2 1,399 $324,900 $232.24
1809 Meadow Crest Drive 4 2 1,834 $341,000 $185.93
1303 Blossom Court Drive 4 2 1,566 $335,490 $214.23
1405 Blossom Court Drive 3 2 1,621 $331,085 $204.25
2111 Camellia Way 3 2 1,614 $336,490 $208.48
802 Wilson Drive 3 2 1,376 $247,000 $179.51
2110 Humminbird Street 4 2 1,829 $350,490 $191.63
1010 Cinnabar Way 4 2 2,014 $363,490 $180.48
1003 Cinnabar Way 4 2 2,014 $363,490 $180.48
2107 Camellia Street 4 2 1,829 $350,490 $191.63
607 Agarita Way 3 2 1,614 $336,490 $208.48
1202 Ginsburg Lane 3 3 2,232 $377,900 $169.31
106 N 2nd Street N/A N/A N/A $300,000 Unknown
1109 Antoinette Drive 4 3 2,600 $319,000 $122.69
1224 Bellevue Drive 4 3 2,580 $400,000 $155.04
Average: 3.6 2.6 2,007 $571,824 $235
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
223 Marsh Lane 3 3 1,573 $296,900 $188.75
503 Saddle Club Way 4 3 2,330 $399,000 $171.24
5409 Lavender Drive 2 1 1,039 $235,000 $226.18
715 Mulberry Drive 3 2 1,298 $279,900 $215.64
2302 Kingfisher Street 4 3 2,606 $435,555 $167.14
2304 Kingfisher Street 5 3 2,963 $459,845 $155.20
1213 Ginsburg Lane 4 3 2,307 $382,900 $165.97
1117 Loblolly Lane 4 2 1,784 $315,499 $176.85
1105 Loblolly Lane 4 2 1,674 $309,499 $184.89
1345 Mahogany Lane 3 2 1,440 $279,674 $194.22
1238 Cherrybark Drive 3 2 1,411 $281,999 $199.86
1349 Mahogany Drive 4 2 1,500 $286,999 $191.33
1808 Fairweather Drive 3 2 1,476 $310,000 $210.03
1217 Ginsburg Lane 5 3 2,523 $403,900 $160.09
1215 Ginsburg Lane 3 2 1,399 $324,900 $232.24
832 Lake Fletcher Road 3 3 2,044 $358,490 $175.39
512 Thaynes Drive 3 2 1,602 $339,324 $211.81
105 Honeysuckle Street 3 2 1,482 $299,900 $202.36
723 Cool Canyon Trail 4 4 2,360 $389,490 $165.04
1107 Blossom Court Drive 3 2 1,621 $335,990 $207.27
1204 Colonial Bluff Lane 4 4 2,598 $386,990 $148.96
1502 Chestnut Cove Drive 3 2 1,621 $338,990 $209.12
1415 Colonial Bluff Lane 4 2 2,017 $360,990 $178.97
216 Marsh Lane 3 3 1,573 $294,900 $187.48
214 Marsh Lane 3 3 1,573 $294,900 $187.48
County Road 899 Corner N/A N/A N/A $53,334 Unknown
County Road 893 N/A N/A N/A $53,333 Unknown
County Road 899 N/A N/A N/A $53,333 Unknown
130 Arbordale Way 3 2 1,544 $309,900 $200.71
1300 Colonial Bluff Lane 4 2 1,836 $353,990 $192.81
1311 Blossom Court Drive 4 2 1,836 $358,490 $195.26
806 Honey Maple Street 4 2 1,775 $345,990 $194.92
2114 Camellia Street 4 3 2,434 $402,490 $165.36
1600 Brushy Creek Court 4 4 2,330 $388,950 $166.93
6507 Sand Dune Way 4 3 2,034 $308,820 $151.83
221 Boxberry Way 4 3 1,550 $261,999 $169.03
157 Boxberry Way 3 3 1,376 $248,999 $180.96
213 Boxberry Way 3 3 1,203 $236,999 $197.01
1302 Colonial Bluff Lane 4 2 2,017 $360,990 $178.97
611 Agarita Street 4 3 2,434 $402,490 $165.36
716 Colgate Circle 5 4 3,156 $478,000 $151.46
2112 Hummingbird Street 4 3 2,185 $393,490 $180.09
1113 Ginsburg Lane 3 2 1,399 $326,900 $233.67
127 Arbordale Way 4 3 2,613 $350,000 $133.95
214 Nathan Drive 4 4 2,716 $459,900 $169.33
1535 Park Trails Boulevard 3 2 1,619 $320,000 $197.65
5301 Rockrose Lane 3 2 1,481 $300,000 $202.57
144 Thresher Lane 4 2 1,295 $225,999 $174.52
128 Cornstalk Lane 3 2 1,440 $273,999 $190.28
216 Thresher Lane 3 2 1,155 $215,999 $187.01
Average: 3.7 2.5 1,899 $348,379 $194
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157