Sign up to stay up to date on the Melissa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3515 Prickly Pear Path 4 3 2,391 $514,990 $215.39
3504 Verbena Crossing 3 3 2,846 $614,990 $216.09
3506 Verbena Crossing 4 3 3,503 $669,990 $191.26
1104 Hickory Chase Lane 4 4 3,174 $669,990 $211.09
3302 Willena Road 5 4 2,952 $560,000 $189.70
3003 Wallis Drive 5 5 3,440 $676,962 $196.79
1117 Chambers Lane 4 2 2,049 $399,000 $194.73
2508 Patton Drive 4 4 3,071 $700,000 $227.94
3004 Autumn Glen Drive 4 4 3,530 $715,000 $202.55
3507 Clara Drive 4 3 2,215 $499,000 $225.28
4301 Cherry Lane 4 3 2,750 $505,000 $183.64
3109 Hobbs Lane 4 3 2,613 $619,900 $237.24
4405 Mimosa Drive 4 3 2,674 $480,000 $179.51
3600 Cottonwood Road 3 2 1,500 $345,000 $230
507 Teal Lane 4 2 2,098 $380,000 $181.12
3813 Hudson Way 5 4 2,992 $649,990 $217.24
1107 Kirkdale Drive 6 4 4,250 $685,000 $161.18
1118 Johnson Drive 3 2 1,873 $349,900 $186.81
216 Fieldstone Drive 5 3 3,060 $520,000 $169.93
317 Crescent Avenue 4 3 2,645 $480,000 $181.47
2245 Lantana Drive 5 4 3,253 $619,999 $190.59
3808 Mason Drive 4 2 1,649 $399,000 $241.96
2608 Fritz Street 4 3 3,093 $495,000 $160.04
3213 Willena Road 4 3 2,222 $530,000 $238.52
3201 N Central Street N/A N/A N/A $248,000 Unknown
2308 Pheasant Run 4 3 2,099 $449,000 $213.91
559 County Road 364 2 1 1,692 $850,000 $502.36
1113 Chambers N Lane 3 2 1,874 $410,000 $218.78
4210 County Road 413 3 2 1,550 $799,000 $515.48
97 Country Ridge Court N/A N/A N/A $329,000 Unknown
3521 Abingdon Avenue 4 4 3,061 $700,000 $228.68
3901 Blue Stem Boulevard 5 3 2,870 $540,000 $188.15
1702 Canyon Lane 4 4 3,112 $550,000 $176.74
3906 Chesapeake Way 4 3 3,764 $835,000 $221.84
3903 Chesapeake Way 4 3 3,201 $724,900 $226.46
27 Meadowcreek Drive 4 3 3,657 $995,000 $272.08
3013 Whispering Pine Boulevard 4 3 2,726 $399,900 $146.70
495 Hunters Ridge Drive 3 2 1,676 $350,000 $208.83
2501 Gentle Knoll Drive 4 4 3,233 $639,990 $197.96
2510 Mesa Verde Lane 4 4 3,233 $639,990 $197.96
4414 Marigold Drive 3 2 1,412 $351,990 $249.28
3406 Running Stream Way 4 3 2,454 $585,822 $238.72
3118 Sedge Grass Drive 3 3 2,147 $410,909 $191.39
3109 Bedstraw Lane 3 2 1,498 $362,558 $242.03
3213 Bedstraw Lane 4 3 2,327 $436,564 $187.61
1900 Iris Road 3 2 1,791 $393,261 $219.58
2011 Winecup Drive 3 2 1,593 $391,412 $245.71
2910 Mulberry Avenue 4 3 2,750 $500,000 $181.82
1013 Hickory Chase Lane 3 3 2,281 $489,990 $214.81
TBD Mckinnet Street N/A N/A N/A $1,699,000 Unknown
Average: 3.8 3.1 2,679 $874,065 $241
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3914 Bethesda Way 4 4 2,628 $500,000 $190.26
3825 Kendall Road 4 3 3,532 $775,000 $219.42
2809 Bobcat Drive 4 2 2,279 $459,900 $201.80
396 Elk Trail 3 2 1,411 $320,000 $226.79
1 Meadowcreek Drive 4 3 3,997 $1,050,000 $262.70
1010 Pecan Glen Drive 4 3 2,087 $494,990 $237.18
3108 Spanish Oak Trail 4 2 1,860 $325,000 $174.73
3802 Mason Drive 3 2 1,560 $369,900 $237.12
1007 Motley Drive 4 4 2,855 $465,000 $162.87
1002 Pecan Glen Drive 4 4 3,233 $664,990 $205.69
1809 Parkview Drive 3 3 1,847 $429,808 $232.71
3703 Mckinney Street N/A N/A N/A $275,000 Unknown
3417 Verbena Crossing 4 4 3,110 $599,990 $192.92
1012 Ridgehurst Road 5 5 3,518 $650,000 $184.76
3209 N Central Street 3 2 1,381 $327,000 $236.78
210 Midnight Trail 4 4 3,144 $549,791 $174.87
4315 Cordata Drive 3 2 1,878 $415,000 $220.98
2704 Delta Drive 4 4 3,253 $794,500 $244.24
3806 Macarthur Drive 4 4 3,013 $739,000 $245.27
2303 River Trail 4 3 2,761 $469,900 $170.19
614 Northside Drive 4 4 2,787 $574,990 $206.31
3405 Heritage Drive 3 2 2,268 $469,950 $207.21
2406 River Trail 4 4 3,233 $644,990 $199.50
1112 Johnson Drive 3 2 1,873 $349,900 $186.81
2422 Pheasant Run 3 3 3,014 $380,000 $126.08
2407 Gentle Knoll Drive 4 3 2,458 $539,463 $219.47
2504 Lemon Mint Lane 4 4 2,816 $559,990 $198.86
3206 Timberline Drive 4 3 2,382 $480,000 $201.51
4206 Ridgewood Road 3 2 1,540 $311,750 $202.44
4423 Marsh Drive 3 2 1,401 $344,990 $246.25
2332 Myrtle Way 5 3 3,135 $537,000 $171.29
2330 Myrtle Way 4 3 2,677 $499,000 $186.40
2328 Myrtle Way 4 2 2,252 $473,000 $210.04
2326 Myrtle Way 4 2 1,980 $447,000 $225.76
3909 Rain Lily Bend 4 3 2,414 $480,990 $199.25
210 Indigo Drive 5 4 2,594 $574,311 $221.40
1011 Pecan Glen Drive 4 3 2,333 $519,957 $222.87
3114 Ashlar Court 5 4 2,596 $565,949 $218.01
3522 Abingdon Avenue 5 6 3,638 $605,000 $166.30
4011 Cloverleaf Trail 3 3 3,041 $580,000 $190.73
2202 Vista Ridge Road 5 4 3,266 $597,500 $182.95
3601 Sky Ridge Lane 5 5 3,438 $870,000 $253.05
3505 Sky Ridge Lane 4 4 3,730 $841,000 $225.47
3603 Sky Ridge Lane 5 4 3,844 $889,000 $231.27
208 Cottonwood Canyon Drive 3 3 2,059 $499,325 $242.51
213 Cottonwood Canyon Drive 5 4 2,952 $599,835 $203.20
4006 Goldfinch Haven 3 2 1,516 $389,990 $257.25
1708 Heatherwood Drive 3 2 1,984 $529,563 $266.92
3 Windy Meadow Court 4 3 4,085 $1,125,000 $275.40
227 Castle Rock Drive 5 4 2,937 $584,276 $198.94
Average: 4.0 3.3 2,705 $641,386 $208
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67