Sign up to stay up to date on the Frisco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6089 Kerry Drive 5 4 4,118 $1,200,000 $291.40
947 Lilac Lane N/A N/A N/A $1,500,000 Unknown
14333 Speargrass Drive 3 3 2,509 $599,000 $238.74
2345 Falcon Point Drive 4 3 2,585 $550,000 $212.77
3918 Killian Court 4 4 2,796 $790,000 $282.55
5373 Breckenridge Court 5 6 4,304 $1,275,000 $296.24
3855 Lacefield Drive 5 5 3,865 $1,246,900 $322.61
11803 Canoe Road 3 2 1,670 $424,999 $254.49
12008 Dahlia Bay Drive 2 3 2,417 $624,900 $258.54
3888 Lacefield Drive 5 5 3,733 $1,477,900 $395.90
3970 Guadalupe Lane 3 2 2,084 $545,000 $261.52
7863 Birmingham Forest Drive 3 2 1,467 $405,000 $276.07
11612 Aquilla Drive 4 3 3,063 $550,000 $179.56
12098 Compassplant Drive 6 6 4,982 $1,675,000 $336.21
7389 Saddlehorn Drive 3 2 1,290 $420,000 $325.58
2204 Brookdale Drive 2 2 2,206 $550,000 $249.32
11409 Clover Knoll Drive 5 4 2,672 $475,000 $177.77
2614 Berry Brook Lane 5 4 4,111 $1,199,999 $291.90
1284 Shortgrass Lane 4 4 3,795 $835,000 $220.03
7500 Pasatiempo Drive 2 2 1,786 $589,000 $329.79
6676 Trout Lane 2 2 1,471 $419,900 $285.45
3863 Lacefield Drive 5 6 3,795 $1,234,900 $325.40
7930 Hogan Court 2 2 1,508 $424,000 $281.17
13610 Rollingwood Lane 5 5 3,865 $1,281,900 $331.67
13602 Rollingwood Lane 4 5 4,034 $1,481,900 $367.35
13622 Rollingwood Lane 5 6 3,795 $1,258,900 $331.73
1415 Celebration Drive 2 2 1,786 $550,000 $307.95
5506 Wendover Drive 3 4 3,703 $1,195,000 $322.71
10707 Copperwood Drive 3 2 1,745 $450,000 $257.88
526 Moss Grove Drive 5 5 3,786 $859,000 $226.89
11072 Tenison Lane 4 4 2,927 $650,000 $222.07
8785 Mckinney Road N/A N/A N/A $1,999,990 Unknown
7300 Sanctuary Drive 3 3 2,717 $699,000 $257.27
5104 Boardwalk Drive 3 2 1,909 $495,000 $259.30
8285 Short Street 3 4 3,088 $599,990 $194.30
11224 Nogales Lane 5 5 4,865 $1,250,000 $256.94
3531 Midwick Drive 5 6 5,554 $3,200,000 $576.16
6910 Irongate Place 5 4 4,914 $899,999 $183.15
9715 Speaker Drive 2 3 1,900 $516,990 $272.10
9705 Speaker Drive 3 3 2,121 $566,990 $267.32
8805 Stablehand Mews 3 3 2,448 $636,990 $260.21
9685 Speaker Drive 3 3 2,277 $611,990 $268.77
8372 Shady Shore Drive 4 4 3,596 $725,000 $201.61
4943 Flemington Drive 4 5 3,910 $1,049,000 $268.29
9040 Meadow Lane 3 2 1,542 $419,999 $272.37
11965 Brubaker Drive 4 4 2,642 $639,900 $242.20
1201 Resaca Drive 4 3 3,011 $620,000 $205.91
9725 Speaker Drive 3 3 2,127 $571,990 $268.92
11436 Eaglebend Lane 3 2 2,220 $525,000 $236.49
7175 Walnut Street 3 2 1,896 $649,999 $342.83
Average: 3.8 3.8 3,305 $1,204,613 $293
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8780 Samara Street 2 3 1,784 $483,990 $271.29
7720 Ashcroft Lane 5 4 3,994 $775,000 $194.04
3744 Dutchess Drive 2 3 1,834 $443,000 $241.55
7521 N Sanctuary Drive 5 5 3,787 $875,000 $231.05
8093 Stone River Drive 4 5 5,060 $1,749,000 $345.65
7518 Naples Lane 4 2 2,162 $525,000 $242.83
7903 Emilie Lane 5 3 3,146 $540,000 $171.65
12928 Teton Street 3 3 2,012 $538,990 $267.89
8416 Tanglerose Drive 4 3 2,711 $550,000 $202.88
9912 Preston Vineyard Drive 3 2 2,004 $499,000 $249
8144 Rabbit Drive 3 2 1,694 $475,000 $280.40
3721 Neptune Circle 4 3 2,338 $527,900 $225.79
14182 Speargrass Drive N/A N/A N/A $280,000 Unknown
8796 Bullrush Road 4 5 3,447 $925,000 $268.35
2931 Rogue Wave Drive 3 2 2,341 $560,000 $239.21
11552 Covey Point Lane 5 4 3,747 $799,900 $213.48
4496 Whispering Lake Drive 4 4 3,987 $985,000 $247.05
15172 Spider Lily Road 5 6 3,831 $1,299,000 $339.08
8311 Christie Drive 3 2 1,278 $385,000 $301.25
2218 Angel Falls Drive 4 4 3,701 $689,000 $186.17
8004 Peacock Lane 5 4 3,708 $615,000 $165.86
7285 Honeybee Lane 3 2 2,306 $560,000 $242.84
13246 Torrington Drive 4 4 3,709 $965,000 $260.18
13808 Veranda Court 4 3 3,030 $599,995 $198.02
11505 Clover Knoll Drive 4 2 2,070 $470,000 $227.05
7488 Creekmere Drive 4 3 2,585 $569,000 $220.12
9281 4th Street 4 3 3,355 $1,175,000 $350.22
1075 Rutherford Street 4 4 2,812 $715,000 $254.27
9702 Windy Ridge Road 6 N/A N/A $525,000 Unknown
7001 Cinnabar Drive 3 2 2,533 $550,000 $217.13
13829 Monstrell Road 4 4 3,714 $879,900 $236.91
15529 Mountain View Lane 4 4 3,947 $745,000 $188.75
16695 Chadwell Drive 4 4 3,719 $949,990 $255.44
5965 Caroline Drive 5 5 4,692 $1,325,000 $282.40
3231 Kentshire Lane 5 5 5,215 $980,000 $187.92
9786 Camino Real 5 4 3,686 $765,000 $207.54
11416 Oregon Trail 4 4 3,401 $881,476 $259.18
8530 Sw Hidden Spring Drive 3 2 1,810 $480,000 $265.19
16340 Redbud 3 3 2,315 $799,000 $345.14
11170 Corsicana Drive 4 3 2,671 $549,900 $205.88
14045 Malinda Drive 4 6 3,003 $1,944,476 $647.51
4086 Navarro Way 3 3 2,319 $579,000 $249.68
11631 La Grange Drive 4 3 3,009 $545,000 $181.12
1920 Natural Bridge Drive 4 3 2,613 $595,000 $227.71
11377 Deep Canyon Trail 4 3 3,407 $799,000 $234.52
7731 Petersburgh Place 3 2 1,896 $490,000 $258.44
9671 Aristocrat Lane 4 2 2,096 $525,000 $250.48
8531 Turnberry Drive 3 2 2,212 $529,000 $239.15
5145 Highland Hills Drive 5 4 3,906 $749,900 $191.99
13458 Lime Ridge Drive 5 4 3,461 $600,000 $173.36
Average: 4.0 3.7 3,174 $855,167 $261
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169