Sign up to stay up to date on the Farmersville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Cr 557 N/A N/A N/A $2,175,200 Unknown
29 AC Cr 663 Unit 1 N/A N/A N/A $754,000 Unknown
909 Cedar Ridge Court 3 2 1,841 $685,000 $372.08
22476 County Road 850 4 3 2,016 $950,000 $471.23
2965 County Road 700 3 2 1,628 $477,700 $293.43
132 Mckinney Street N/A N/A N/A $695,000 Unknown
TBD State Hwy 78 N/A N/A N/A $2,175,200 Unknown
3860 County Road 601 3 2 1,678 $465,000 $277.12
1258 Emilia Drive 3 3 3,104 $626,900 $201.97
1264 Emilia Drive 4 4 3,340 $624,274 $186.91
1603 State Highway 78 S 3 2 1,330 $849,000 $638.35
TBD County Rd 1121 N/A N/A N/A $395,000 Unknown
3830 Fm 2194 3 1 1,245 $250,000 $200.80
219 N Washington Street 6 2 2,918 $475,000 $162.78
2003 Yale Street 4 2 1,706 $299,000 $175.26
TBD Cr 570 N/A N/A N/A $1,770,000 Unknown
3714 Palo Pinto Drive 3 2 1,831 $322,282 $176.01
483 County Road 2740 3 3 1,506 $449,000 $298.14
3511 Ray Roberts Drive 5 4 3,428 $514,662 $150.13
3803 Richland Drive 4 3 2,124 $374,635 $176.38
3805 Richland Drive 4 3 2,961 $440,467 $148.76
213 Windom Street 2 1 1,072 $235,000 $219.22
8011 County Road 623 4 3 2,128 $269,900 $126.83
TBD Lot 3 County Road 703 N/A N/A N/A $372,589 Unknown
TBD Lot 2 County Road 703 N/A N/A N/A $372,589 Unknown
TBD Lot 1 County Road 703 N/A N/A N/A $372,589 Unknown
2982 Kate Drive 4 3 2,525 $650,000 $257.43
316 S Johnson Street 4 3 2,360 $360,000 $152.54
3501 Chambers Drive 5 3 3,060 $420,340 $137.37
3425 Chambers Drive 4 4 3,099 $426,705 $137.69
3704 Ray Roberts Drive 4 3 2,059 $348,001 $169.01
3712 Palo Pinto Drive 4 4 3,099 $427,289 $137.88
3716 Palo Pinto Drive 4 3 2,260 $366,334 $162.09
3110 Gunsmoke 4 2 1,929 $509,900 $264.33
6135 Fm 547 4 4 1,908 $539,999 $283.02
515 Jackson Street 2 1 1,876 $135,000 $71.96
1575 County Road 1121 4 2 2,128 $215,000 $101.03
2315 E Audie Murphy Parkway N/A N/A N/A $12,546,167 Unknown
tbv County Road 850 N/A N/A N/A $5,304,060 Unknown
TBD County Road 615 N/A N/A N/A $2,159,940 Unknown
1214 Emilia Drive 4 3 2,686 $582,456 $216.85
276 Winding River Circle N/A N/A N/A $150,000 Unknown
1376 Emilia Drive 4 3 2,629 $576,608 $219.33
310 N Hamilton Street 3 2 1,618 $300,000 $185.41
TBD County Road 619 N/A N/A N/A $100,000 Unknown
3198 Gunsmoke Drive 4 2 1,848 $425,000 $229.98
121 Harvard Boulevard 4 3 2,469 $399,900 $161.97
210 Austin Street 4 2 1,430 $274,000 $191.61
3604 Ray Roberts Drive 4 4 2,651 $377,476 $142.39
Lot 12 County Road 662 N/A N/A N/A $193,900 Unknown
Average: 3.9 3.0 2,548 $852,323 $225
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
940 Lester Burt Road 5 3 2,751 $460,000 $167.21
3804 Richland Drive 5 4 3,428 $491,255 $143.31
714 Colina Parkway 4 3 2,629 $599,000 $227.84
2882 Luke Drive 4 3 2,448 $855,000 $349.26
512 N Washington Street 2 1 1,063 $240,000 $225.78
3143 Gunsmoke Drive 4 2 1,983 $388,000 $195.66
6577 Cr 664 4 2 1,600 $750,000 $468.75
6577 County Road 664 N/A N/A N/A $750,000 Unknown
1395 Emilia Drive 4 3 2,499 $561,350 $224.63
1903 Yale Street 4 2 1,587 $265,000 $166.98
3614 Ne Ray Roberts Drive 3 2 2,002 $367,900 $183.77
3521 Chambers Drive 4 3 2,366 $374,400 $158.24
3526 Chambers Drive 4 3 2,247 $332,400 $147.93
3517 Chambers Drive 3 2 1,586 $269,900 $170.18
3627 Ray Roberts Drive 4 3 2,059 $373,311 $181.31
3602 Ray Roberts Drive 3 2 1,659 $342,599 $206.51
3606 Chambers Drive 4 3 1,981 $330,061 $166.61
3505 Chambers Drive 4 3 1,981 $350,137 $176.75
3523 Chambers Drive 3 3 1,589 $279,560 $175.93
3518 Chambers Drive 4 2 1,550 $321,356 $207.33
3529 Chambers Drive 4 2 1,550 $278,442 $179.64
3503 Chambers Drive 3 2 1,478 $274,717 $185.87
3602 Chambers Drive 3 2 1,478 $258,717 $175.05
3520 Chambers Drive 3 2 1,478 $275,169 $186.18
3511 Chambers Drive 3 2 1,478 $266,162 $180.08
3613 Chambers Drive 3 2 1,270 $297,282 $234.08
3509 Chambers Drive 3 2 1,270 $258,362 $203.43
County Road 695 County Road 695 N/A N/A N/A $2,217,600 Unknown
1990 County Road 554 4 3 2,117 $897,500 $423.95
14340 County Road 550 3 2 2,115 $895,000 $423.17
12176 Fm 2756 4 3 2,673 $1,600,000 $598.58
1433 Emilia Drive 5 4 3,130 $640,550 $204.65
20550 County Road 818 4 3 2,193 $669,995 $305.52
4691 Fm 2194 4 3 2,595 $454,900 $175.30
1403 Emilia Drive 4 3 2,734 $598,725 $218.99
16086 County Road 617 3 2 1,494 $699,900 $468.47
4 Acres Private Road 5445 N/A N/A N/A $210,000 Unknown
17180 County Road 617 5 3 2,820 $824,999 $292.55
0000 County Road 622 Unit A N/A N/A N/A $3,562,500 Unknown
206 N Rike Street 3 2 3,040 $599,999 $197.37
000 County Road 818 N/A N/A N/A $370,000 Unknown
000 Deer Run Trail 4 4 2,950 $549,850 $186.39
Average: 3.7 2.6 2,077 $604,799 $237
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42