Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Belleview Street Unit 903 2 2 1,106 $415,000 $375.23
12218 Wightman Place 4 3 2,151 $249,000 $115.76
7215 Holly Hill Drive Unit 114 2 1 867 $119,900 $138.29
3472 Webb Garden Drive 4 3 2,290 $749,999 $327.51
1607 E Overton Road 4 2 1,694 $263,000 $155.25
639 Elkhart Avenue 4 3 2,000 $349,900 $174.95
3253 Jubilee Trail 5 4 3,873 $1,548,000 $399.69
6531 Meadow Road 6 8 6,488 $3,095,000 $477.03
1122 Jackson Street Unit 605 1 1 1,021 $285,000 $279.14
2300 Wolf Street Unit 16A 2 3 3,987 $3,999,999 $1,003.26
1715 Millmar Circle 3 2 1,588 $495,000 $311.71
18 Abbey Creek Way 4 3 3,590 $1,600,000 $445.68
8444 Ridge Creek Drive 3 3 3,236 $449,000 $138.75
701 Woodlawn Avenue 4 2 2,632 $450,000 $170.97
1950 Gallagher Street N/A N/A N/A $150,000 Unknown
3819 Elsie Faye Heggins Street 5 3 1,945 $325,000 $167.10
3802 Pine 3 2 1,250 $246,000 $196.80
3492 Salisbury Drive 3 3 2,130 $679,900 $319.20
3522 Kenilworth Street 2 1 1,064 $99,900 $93.89
5432 Bent Tree Drive 4 5 7,933 $2,699,999 $340.35
9304 Larchwood 4 4 3,932 $1,349,000 $343.08
10505 Ferguson Road 3 2 1,840 $355,000 $192.93
3942 Atlanta Street N/A N/A N/A $40,000 Unknown
6504 Prosper Street 3 2 1,134 $359,900 $317.37
9696 Walnut Street Unit 1603 1 1 730 $90,000 $123.29
1682 Nob Hill Place 4 5 3,367 $1,799,000 $534.30
5981 Arapaho Road Unit 1405 1 1 734 $185,000 $252.04
5726 Hiawatha Street N/A N/A N/A $230,000 Unknown
2419 Sue Street 3 2 1,102 $180,000 $163.34
2529 Peabody Avenue 3 2 1,244 $215,000 $172.83
1015 Fernwood Avenue 2 1 981 $189,000 $192.66
10639 Northboro Street Unit 24 2 2 1,450 $382,500 $263.79
3202 San Lucas Avenue 3 2 1,448 $324,999 $224.45
1022 Hendricks Avenue 2 1 1,168 $254,000 $217.47
4327 Holland Avenue Unit 205 2 2 1,020 $299,500 $293.63
31 Abbey Creek Way 3 4 4,119 $1,850,000 $449.14
2170 Lovedale Avenue 2 2 1,224 $490,000 $400.33
15115 Gunner Drive 3 2 1,613 $309,490 $191.87
1142 Elijah Way 4 2 1,791 $310,490 $173.36
911 Turner Avenue 4 4 3,239 $950,000 $293.30
5726 W Amherst Avenue 3 3 2,228 $1,450,000 $650.81
3215 Idaho Avenue 3 2 1,700 $160,000 $94.12
1143 Elijah Way 4 2 2,079 $329,490 $158.48
2018 Lewiston Avenue 3 1 1,115 $222,000 $199.10
4722 E Frio Drive N/A 1 1,096 $140,000 $127.74
2435 S Llewellyn Avenue 3 2 1,254 $330,000 $263.16
5081 Gaston Avenue Unit 702 2 3 1,618 $499,999 $309.02
1806 Pat Drive 2 2 801 $245,000 $305.87
5540 Lindenshire Lane 4 4 4,478 $2,235,000 $499.11
8205 Emsworth Drive 3 3 2,241 $724,900 $323.47
Average: 3.3 2.9 2,389 $855,738 $304
Viewing 1 - 50 of 2860
Viewing 1 - 50 of 2860
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2919 Pine Street 2 1 1,044 $85,000 $81.42
7307 Rubio Place 2 3 1,757 $499,900 $284.52
2819 Silkwood Street N/A N/A N/A $64,900 Unknown
609 Westmount Avenue 3 1 1,170 $225,000 $192.31
4223 Willow Grove Road 2 3 1,830 $1,499,999 $819.67
1426 Ashview Circle 4 3 2,626 $295,000 $112.34
2316 Gooch Street N/A N/A N/A $60,000 Unknown
6935 Mill Falls Drive 3 3 2,768 $675,000 $243.86
1223 Grant Street 1 2 1,088 $428,800 $394.12
7305 Lehigh Drive 3 2 1,420 $550,000 $387.32
5712 Timberbent Drive 4 3 3,373 $833,900 $247.23
7234 Holyoke Drive 4 4 3,204 $1,050,000 $327.72
10439 Shadow Bend Drive 2 2 1,804 $395,000 $218.96
7746 La Verdura Drive 4 3 2,166 $480,000 $221.61
7151 Gaston Avenue Unit 911 2 3 1,105 $330,000 $298.64
16005 Windy Meadow Drive 4 3 2,783 $824,000 $296.08
2674 Dorrington Drive 3 4 2,601 $595,000 $228.76
4614 Amherst Avenue 3 2 1,678 $975,000 $581.05
2853 Claudette Avenue 3 3 2,289 $675,000 $294.89
4131 Mehalia Drive 3 2 1,211 $105,000 $86.71
913 S Brighton Avenue 3 2 1,600 $485,000 $303.12
6128 Kenwood Avenue 2 2 1,666 $798,000 $478.99
14012 Falls Creek Court 4 6 5,139 $1,750,000 $340.53
3926 Holland Avenue Unit 108 2 3 2,323 $698,000 $300.47
11628 Sahara Way 3 2 1,325 $488,000 $368.30
10548 Marquis Lane 4 4 2,571 $919,000 $357.45
521 Avenue L 4 2 1,239 $239,900 $193.62
10565 Royal Club Lane 4 3 1,993 $575,000 $288.51
8434 Greenstone Drive 4 2 2,036 $535,000 $262.77
4622 Fallon Place 4 3 2,628 $369,900 $140.75
2634 Healey Drive 2 1 946 $195,000 $206.13
3734 Ruskin Street N/A N/A N/A $55,000 Unknown
4103 Buena Vista Street 2 3 1,466 $699,000 $476.81
7212 Alpha Road 4 3 2,678 $650,000 $242.72
7151 Gaston Avenue Unit 410 1 1 667 $239,000 $358.32
630 Cleardale Drive 3 2 1,373 $229,500 $167.15
2407 Park Row Avenue 3 2 2,278 $175,000 $76.82
2511 Britton Drive 1 1 950 $125,000 $131.58
9511 Covemeadow Drive 4 3 2,889 $650,000 $224.99
2848 Woodside Street Unit 4C 1 2 1,397 $549,000 $392.98
9601 Walnut Street Unit 5303 2 2 1,020 $135,000 $132.35
3226 Lawnview Avenue 2 2 1,253 $250,000 $199.52
3371 Peyton Lila Road 4 3 1,950 $349,999 $179.49
6646 E Lovers Lane Unit 1402 2 1 849 $150,000 $176.68
4410 Pomona Road 4 3 2,855 $1,449,000 $507.53
4635 Manett N/A N/A N/A $2,000,000 Unknown
10332 Carolina Oaks Drive 3 3 1,280 $240,000 $187.50
4508 Shady Hill Drive 4 4 2,850 $1,650,000 $578.95
8600 Coppertowne Lane Unit 1807 3 2 1,218 $265,000 $217.57
7623 Carta Valley Drive 4 4 3,336 $835,000 $250.30
Average: 3.2 2.7 2,095 $627,840 $274
Viewing 1 - 50 of 1170
Viewing 1 - 50 of 1170