Sign up to stay up to date on the Caddo Mills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
153 Trail Street 4 3 2,060 $309,990 $150.48
4843 County Road 2714 4 2 1,792 $267,000 $149
2506 Second Street 3 2 1,398 $249,000 $178.11
213 Prospect Lane 4 2 2,017 $317,490 $157.41
4185 County Road 2613 4 3 2,153 $475,000 $220.62
4028 County Road 2722 N/A N/A N/A $135,000 Unknown
2803 Fm 1903 N/A N/A N/A $255,000 Unknown
2421 State Highway 66 N/A N/A N/A $215,000 Unknown
217 Happywell Lane 5 2 2,012 $293,990 $146.12
1577 County Road 2712 4 3 3,231 $700,000 $216.65
3561 County Road 2170 3 2 1,200 $325,000 $270.83
165 Trail Street 4 3 2,060 $316,490 $153.64
000 Hwy 380 N/A N/A N/A $299,900 Unknown
161 Ashbrook Drive 4 2 1,932 $294,990 $152.69
174 Mockingbird Way 4 3 2,310 $360,000 $155.84
209 Beechcraft Court 4 4 2,635 $485,850 $184.38
400 Skyward Lane 4 3 2,629 $471,025 $179.17
308 Skyward Lane 4 4 3,711 $562,100 $151.47
209 Cessna Court 4 4 2,635 $482,275 $183.03
3495 County Road 2214 4 2 1,695 $470,000 $277.29
1525 County Road 2740 3 3 1,640 $399,000 $243.29
145 Trail Street 3 2 1,735 $302,490 $174.35
203 Trail Street 4 2 1,935 $313,990 $162.27
209 Trail Street 4 2 1,829 $315,490 $172.49
1001 Devoss Court 4 5 3,101 $699,000 $225.41
4648 Juniper Court 4 3 2,466 $629,999 $255.47
4649 Juniper Court 4 3 2,836 $699,999 $246.83
3637 Evergreen Lane N/A N/A N/A $129,000 Unknown
1308 Private Road 2739 3 2 1,858 $519,000 $279.33
2421 First Street 2 1 936 $198,500 $212.07
4754 Allison Avenue 4 2 2,196 $458,900 $208.97
2421 State Highway 66 3 1 1,135 $215,000 $189.43
2415 County Road 2138 4 4 2,404 $599,000 $249.17
0000 Hwy 380 N/A N/A N/A $597,000 Unknown
111 Mapleoak Drive 4 2 2,154 $305,820 $141.98
208 Ashbrook Drive 5 2 2,012 $288,990 $143.63
221 Happywell Lane 4 2 1,864 $269,990 $144.84
1979 County Road 2218 5 3 3,591 $735,000 $204.68
1828 County Road 2738 5 3 2,420 $345,000 $142.56
3647 County Road 2618 6 2 2,048 $275,000 $134.28
TBD Lot 2, County Road 2232 N/A N/A N/A $145,000 Unknown
3759 Evergreen Lane N/A N/A N/A $139,500 Unknown
3775 Evergreen Lane N/A N/A N/A $139,500 Unknown
3791 Evergreen Lane N/A N/A N/A $139,500 Unknown
4 ac Cr 2154 N/A N/A N/A $224,900 Unknown
5126 Fox Trot Lane 4 3 1,713 $429,000 $250.44
3196 County Road 2152 4 4 3,760 $1,400,000 $372.34
3693 Post Oak Boulevard 3 2 1,232 $259,500 $210.63
4748 Henson Drive 3 2 2,008 $515,000 $256.47
6222 Bridle Trail 3 2 2,010 $595,000 $296.02
Average: 4.0 3.0 2,422 $593,743 $216
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
106 Secretariat Lane 4 3 2,334 $285,000 $122.11
204 Aero Vista Drive 4 3 2,499 $457,800 $183.19
181 Seabiscuit Drive 4 2 1,598 $273,900 $171.40
3688 Evergreen Lane 3 3 3,022 $759,999 $251.49
4626 County Road 2629 3 2 1,680 $250,000 $148.81
120 Stovall Lane 4 2 1,696 $289,000 $170.40
223 Happywell Lane 4 3 2,118 $304,990 $144
227 Happywell Lane 4 2 2,107 $298,990 $141.90
207 Greenshade Lane 4 3 2,118 $309,490 $146.12
200 Rabbit Run 4 2 1,829 $299,490 $163.75
204 Rabbit Run 4 2 1,935 $313,990 $162.27
206 Rabbit Run 3 2 1,735 $305,490 $176.07
302 Warbler Way 4 2 2,100 $329,490 $156.90
202 Rabbit Run 4 2 2,017 $321,490 $159.39
TBD County Rd 2172 N/A N/A N/A $2,895,844 Unknown
TBD County Road 2608 N/A N/A N/A $150,000 Unknown
000 County Rd 2132 N/A N/A N/A $325,000 Unknown
218 Redstone Lane 5 2 2,012 $288,990 $143.63
2415 County Rd 2134 N/A N/A N/A $441,070 Unknown
204 Beechcraft Court 4 4 3,711 $567,625 $152.96
3544 County Road 2508 4 4 2,721 $659,900 $242.52
2210 Foster Circle 2 1 1,172 $227,500 $194.11
679 County Road 2733 5 3 1,456 $229,900 $157.90
2536 Fm 36 S 3 1 1,440 $289,000 $200.69
1221 County Road 2726 N/A N/A N/A $1,350,000 Unknown
25 ac Fm 36 N/A N/A N/A $349,000 Unknown
2104 Doe Crossing N/A N/A N/A $299,000 Unknown
3661 Evergreen Lane N/A N/A N/A $119,900 Unknown
216 Aero Vista Drive 4 4 3,233 $536,825 $166.05
208 Pilot Drive 4 4 2,635 $448,925 $170.37
TBD I-30 N/A N/A N/A $1,500,000 Unknown
1984 I-30 N/A N/A N/A $635,000 Unknown
Average: 3.8 2.5 2,144 $503,518 $169
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32